Beverage
Bakery
Confectionery
Jam | Conserves | Jellies
Dairy | Ice Creams
Sauces | Ketchup | Mayonnaise
Snacks | Convenience Food
Flavours | Seasonings
Meat | Poultry | Sea Food
Nutraceuticals
Beverage
Beverage
| Beverages (Carbonated/Fruit Based) | Energy & Sports Drinks | Dairy & Protein Beverages | Alcopops (Beer/Alcohol/Breezer) |
|---|---|---|---|
| Acidulants, Sequestering Agent & Phosphates | |||
| Citric Acid (E 330) | Citric Acid (E 330) | Citric Acid (E 330) | |
| Malic Acid (E 270) | Malic Acid (E 270) | Malic Acid (E 270) | |
| Sodium Citrate (E 331) | Acetic Acid (E 260) | Sodium Citrate (E 331) | |
| Lactic Acid (E 270) | Sodium Hexametaphosphate (E 452) | Pentasodium Triphosphate (E 451) | |
| Ascorbic Acid (Vit. C) (E 330) | Mono/Di/Tri Sodium Phosphate (E 339) | Phosphoric Acid (E 338) | |
| Phosphoric Acid (E 338) | Pentasodium Triphosphate (E 451) | ||
| Hydrocolloids – Thickeners & Stabilisers | |||
| Xanthan Gum (E 415) | Pectin (E 440) | Carrageenan (E 407) | |
| Pectin (E 440) | Xanthan Gum (E 415) | ||
| Guar Gum (E 412) | Guar Gum (E 412) | ||
| Carrageenan (E 407) | Pectin (E 440 ) | Konjac Gum (E 425) | |
| Locust Bean Gum (E 410) | Carrageenan (E 407) | ||
| Locust Bean Gum (E 410) | |||
| Konjac Gum (E 425) | Glycerol ester of wood rosin (GEWR) (E 445) | ||
| Agar Agar (E 466) | |||
| Emulsifiers | |||
| Mono and Diglycerides (DMG) (E 471) | |||
| DATEM (E 472) | |||
| Polysorbate 60/80 (E 435/433) | |||
| Sodium Alginate(E 401) | |||
| Preservatives | |||
| Sodium Benzoate (E 211) | Sodium Benzoate (E 211) | Sodium Benzoate (E 211) | |
| Sodium Metabisulphite (E 223) | Benzoic Acid (E 210) | ||
| Benzoic Acid (E 210) | Nisin (E 234) | ||
| Natamycin (E 235) | |||
| Proteins | |||
| Whey Protein Concentrate/Isolate(WPC) (WPI) | |||
| Milk Protein Concentrate | |||
| Sunflower Protein | |||
| Pea Protein | |||
| Soy Protein | |||
| Guar Protein | |||
| Oat Protein | |||
| Enzymes | |||
| Cellulase | Protease (E 1101) | α-Amylase (E 1100) | |
| α-Amylase (E 1100) | Transglutaminase (TG) | β-glucanase | |
| β-glucanase | Amyloglucosidase | ||
| Amyloglucosidase | Proteases (E 1101) | ||
| Cellulase | |||
| Xylanase | |||
| α-acetolactate- decarboxylase (ALDC) | |||
| Vitamins, Minerals & Amino Acids | |||
| Customized Vitamin & Mineral Premix | |||
| Cholecalciferol (Vit. D3) | Caffeine | Cholecalciferol (Vit. D3) | |
| Calcium Carbonate (E 170) | Taurine | Calcium Carbonate (E 170) | |
| Tri Calcium Phosphate [E 341(iii)] | Vitamin B3 | Tri Calcium Phosphate (E 341) | |
| Vitamin E (E 306) | Vitamin B6 | Vitamin E (E 306) | |
| Vitamin B12 | |||
| Inositol | |||
| BCAA | |||
| Vitamin E (E 306) | |||
| Green Tea Extract | |||
| Sweeteners , Polyols and Bulking Agents | |||
| Aspartame (E 951) | |||
| Sodium Saccharin (E 954) | |||
| Sucralose (E 955) | |||
| Acesulfame K (E 950) | |||
| Erythritol ( E 968) | |||
| Sorbitol (E 420) | |||
| D-Xylose | |||
| Dextrose | |||
| Fructose | |||
| Non -Dairy Creamer | |||
| Colours & Flavors | |||
| Curcumin (W/S and O/S) (E 100) | Caramel (I, II, II & IV) (E 150) | ||
| Beta Carotene [E 160a(ii)] | |||
| Caramel (I, II, II & IV) (E 150) | |||
| Lutein (E 161b) | |||
| All Natural, NI, Synthetic Colors & Flavors are available | |||
Bakery
Bakery
| Biscuit & Cookies | Bread | Cakes |
|---|---|---|
| Acidulants & Phosphates | ||
| Sorbic Acid (E 200) | ||
| Citric Acid (E 330) | ||
| Ascorbic Acid (Vit. C) (E 300) | ||
| Acetic Acid (E 260) | ||
| Mono Acid Calcium Phosphate (MACP) [E 341(i)] | ||
| Dicalcium Phosphate (DCP) [E 341(ii)] | ||
| Tricalcium Phosphate (TCP) [E 341(iii)] | ||
| Leavening Agents | ||
| Calcium Carbonate (E 170) | Sodium Bicarbonate (E 500) | Sodium Bicarbonate (E 500) |
| Ammonium Bicarbonate (E 510) | Ammonium Bicarbonate (E 510) | Ammonium Bicarbonate (E 510) |
| Ammonium Persulphate (E 923) | Ammonium Carbonate (E 503) | |
| Sodium Acid Pyrophosphate (SAPP) (E 450) | ||
| Ammonium Chloride (E 510) | ||
| Hydrocolloids – Thickeners & Stabilisers | ||
| Xanthan Gum (E 415) | ||
| Carrageenan (E 402) | ||
| Guar Gum (E 412) | ||
| Emulsifiers | ||
| Mono Diglycerides (DMG) (E 471) | ||
| DATEM (E 472) | ||
| Sodium Stearoyl Lactate(SSL) (E 481) | ||
| Sorbitan Monostearate (SMS) (E 491) | ||
| Soy Lecithin (E 322) | ||
| Propylene Glycol Esters of Fatty Acids (E 477) | ||
| Preservatives | ||
| Potassium Sorbate (E 202) | ||
| Calcium Propionate (E 242) | ||
| Sodium Metabisulphate (E 223) | ||
| Benzoic Acid (E 210) | ||
| Sorbic Acid (E 200) | ||
| Calcium Propionate (E 242) | ||
| Flavoring Agents | ||
| MSG (Mono Sodium Glutamate) (E 621) | ||
| I + G (Disodium Inosinate and Disodium Guanylate) (E 631) | ||
| Yeast Extract | ||
| Enzymes | ||
| Bread/Biscuit Improvers (Customized blend of enzymes as per application) | ||
| Alpha-Amylase (E 1100) | Fungal Alpha Amylase | Xylanase |
| Protease | Phospholipase | Protease |
| Lipase | Xylanase | Alpha Amylase |
| Glucose Oxidase | Gluco Amylase | |
| Hemi Cellulase | Maltogenic Amylase | |
| Phospholipase | Transglutaminase (TG) | |
| Xylanase | ||
| Gluco Amylase | ||
| Maltogenic Amylase | ||
| Transglutaminase (TG) | ||
| Sweeteners ,Polyols and Bulking Agents | ||
| Aspartame (E 951) | ||
| Sodium Saccharin (E 954) | ||
| Sucralose (E 955) | ||
| Acesulfame K (E 950) | ||
| Beta Glucan-OAT | ||
| Maltitol (E965) | ||
| Erythritol ( E 968) | ||
| Humectants | ||
| Liquid Glucose | ||
| Sorbitol (E 420) | ||
| Sorbitol Syrup [E 420(ii)] | ||
| Glycerol (E 422) | ||
| Colours & Flavors | ||
| Maltitol, Vanillin, Ethyl Vanillin, Natural, NI, Synthetic Colors & Flavors are available | ||
Confectionery
Confectionery
| Chocolate | Candies | Gummies |
|---|---|---|
| Cocoa Powder | ||
| Natural cocoa powder (pH 5.0-5.8) | ||
| Alkalized cocoa powder (pH 6.2-6.8) & (pH 7.0- 8.0) | ||
| Acidulants | ||
| Citric Acid (E 330) | ||
| Malic Acid (E 296) | ||
| Sodium Citrate (E 331) | ||
| Ammonium Hydrogen Carbonate [E 500 (ii)] | ||
| Hydrocolloids – Thickeners & Stabilisers | ||
| Xanthan Gum (E 415) | Liquid Glucose | Xanthan Gum (E 415) |
| Glyceryl Monostearate (GMS) (E 471) | Invert Syrup | Gelatin (E 441) |
| Ammonium Phophatides (E 442) | Glyceryl Monostearate (GMS) (E 471) | |
| Polyglycerol Polyricinoleate (E 476) | Pectin [E 440(i)] | |
| Agar Agar (E 466) | ||
| Emulsifiers | ||
| Soy Lecithin (E 322) | Soy Lecithin (E 322) | |
| Mono & Diglycerides of Fatty Acids (DMG) (E 471) | ||
| Polyglycerol Polyricinoleate (E 476) | Mono & Diglycerides of Fatty Acids (DMG) (E 471) | |
| Ammonium Phosphatide (E 442) | ||
| Raising Agents, Leaveners | ||
| Ammonium Bicarbonate (E 503) | ||
| Potassium Carbonate (E 501) | ||
| Anticaking Agent | ||
| Silicon Dioxide (E 551) | Lactose | |
| Tricalcium Phosphate [E 341(iii)] | Silicon Dioxide (E 551) | |
| Enzymes | ||
| Protease | Papain | |
| Flavor Enhancers | ||
| Ethyl Maltol (E 637) | Ethyl Maltol (E 637) | |
| Triacetin | Triacetin | |
| Preservatives | ||
| Sodium Benzoate (E 211) | ||
| Sweeteners, Polyols and Bulking Agents | ||
| Aspartame (E 951) | Dextrose Monohydrate | Aspartame (E 951) |
| Sodium Saccharin (E 954) | Sorbitol (E 420) | Sodium Saccharin (E 954) |
| Sucralose (E 955) | Liquid Glucose | Sucralose (E 955) |
| Acesulfame K (E 950) | Invert Syrup | Acesulfame K (E 950) |
| Dextrose Monohydrate | Erythritol ( E 968) | |
| Erythritol ( E 968) | Xylitol (E 420) | |
| Sorbitol (E 420) | Inulin | |
| Maltodextrin | Fructooligosaccharide (FOS) | |
| Dextrose | ||
| Lactose | ||
| Colours & Flavors | ||
| All Natural, NI & Synthetic Colors & Flavors are available | ||
Jam | Conserves | Jellies
Jam | Conserves | Jellies
| Jams & Conserves | Jellies |
|---|---|
| Acidulants & Phosphates | |
| Citric Acid (E 330) | |
| Malic Acid (E 296) | |
| Sodium Citrate (E 331) | |
| Potassium Citrate (E 332) | |
| Fumaric Acid (E 297) | |
| Monosodium Phosphate (E 339) | |
| Hydrocolloids – Thickeners & Stabilisers | |
| Xanthan Gum (E 415) | Calcium Lactate (E 327) |
| Xanthan Gum (E 415) | |
| Agar Agar (E 466) | |
| Pectin (E 440) | Pectin (E 440) |
| Carrageenan (E 407) | |
| Locust Bean Gum (E 410) | |
| Flavor Enhancers | |
| Ethyl Maltol (E 637) | |
| Preservatives | |
| Sodium Metabisulphite (E 223) | |
| Sodium Benzoate (E 211) | |
| Benzoic Acid (E 210) | |
| Sweeteners , Polyols and Bulking Agents | |
| Aspartame (E 951) | |
| Sodium Saccharin (E 954) | |
| Sucralose (E 955) | |
| Acesulfame K (E 950) | |
| Erythritol ( E 968) | |
| Sorbitol (E 420) | |
| Dextrose | |
| Maltodextrin | |
| Colours & Flavors | |
| All Natural, NI, Synthetic Colors & Flavors are available | |
Dairy | Ice Creams
Dairy | Ice Creams
| Yogurt | Ice Cream & Cream | Cheese |
|---|---|---|
| Acidulants & Phosphates | ||
| Malic Acid (E 296) | Sodium Citrate (E 331) | Lactic Acid (E 270) |
| Citric Acid (E 330) | Potassium Carbonate [E 500(i)] | Acetic Acid (E 260) |
| Dicalcium Phosphate [E 341(ii)] | Citric Acid (E 330) | |
| Dipotassium Phosphate [E 341(ii)] | Sodium Citrate (E 331) | |
| Di/Tricalcium Phosphate (E 452) | Di/Tri Sodium Phosphate [E 339] | |
| Sodium Polyphosphate (E 452) | Calcium Phosphate (E 341) | |
| Sodium Citrate (E 331) | ||
| Dipotassium Phosphate (E 340) | ||
| Sodium Polyphosphate (E 452) | ||
| Hydrocolloids – Thickeners & Stabilizers | ||
| Gelatin (E 441) | Glyceryl Monostearate (GMS) (E 471) | Xanthan Gum (E 415) |
| Pectin (E 440) | Xanthan Gum (E 415) | |
| Xanthan Gum (E 415) | Guar Gum (E 412) | |
| Hydroxy Propyl Distarch Phosphate (E 1442) | Sodium Carboxymethyl Cellulose (E 466) | |
| Sodium Alginate (E 401) | ||
| Carrageenan (E 407) | ||
| Emulsifiers | ||
| Soy Lecithin (E 322) | ||
| DATEM (E 472e) | ||
| Mono & Diglycerides of Fatty Acids -DMG (E 471) | ||
| Preservatives | ||
| Nisin (E 234) | ||
| Natamycin (E 235) | ||
| Sodium Benzoate (E 211) | ||
| Potassium Sorbate (E 202) | ||
| Sweeteners | ||
| Acesulfame K (E 950) | ||
| Aspartame (E 951) | ||
| Sorbitol (E 420) | ||
| Stevia (E 960) | ||
| Sucralose (E 955) | ||
| Erythritol (E 968) | ||
| Fructose | ||
| Probiotic Cultures | ||
| Lactobacillus Strains | ||
| Bifidobacterium Strains | ||
| Enzymes | ||
| Transglutaminase (TG) | Lactase | Transglutaminase (TG) |
| Lipase | ||
| Colors & Flavor | ||
| Natural Red, Natural Yellow and all synthetic colours & flavors | ||
Sauces | Ketchup | Mayonnaise
Sauces | Ketchup | Mayonnaise
| Sauces | Ketchup | Mayonnaise |
|---|---|---|
| Acidulants | ||
| Citric Acid (E 330) | Citric Acid (E 330) | Citric Acid (E 330) |
| Acetic Acid (E 260) | ||
| Fumaric Acid (E 297) | Acetic Acid (E 260) | Lactic Acid (E 270) |
| Ammonium Hydrogen Carbonate [E 500 (ii)] | ||
| Hydrocolloids – Thickener & Stabilisers | ||
| Xanthan Gum (E 415) | ||
| Pectin (E 440) | ||
| Guar Gum (E 412) | ||
| Emulsifiers | ||
| Soy Lecithin (E 322) | ||
| Mono and Diglycerides (DMG) (E 471) | ||
| Starch & Modified Starch | ||
| Tapioca/Potato/Corn Starch | ||
| Distarch Phosphate (E 1412) | ||
| Acetylated Distarch Phosphate (E 1414) | ||
| Acetylated Starch (E 1420) | ||
| Acetylated Distarch Adipate (E 1422) | ||
| Hydroxypropyl Distarch Phosphate (E 1442) | ||
| Sodium Octenylsuccinate (E 1450) | ||
| Preservatives | ||
| Sodium Metabisulphate (E 223) | ||
| Sodium Benzoate (E 211) | ||
| Flavor Enhancers | ||
| Mono Sodium Glutamate (MSG) (E 621) | ||
| I + G (Disodium Inosinate and Disodium Guanylate) (E 631) | ||
| Yeast Extract | ||
| Texturing Agent | ||
| Sodium Carbonate (E 500) | ||
| Ammonium Carbonate (E 503) | ||
| Sweeteners | ||
| Aspartame (E 951) | ||
| Sodium Saccharin (E 954) | ||
| Sucralose (E 955) | ||
| Acesulfame K (E 950) | ||
| Fruit & Vegetable Powder & Antioxidants | ||
| Tomato Powder | Tert Butyl Hydroquinone (E 319) | |
| Garlic Powder | Calcium Disodium EDTA (E 385) | |
| Onion Powder | Disodium EDTA (E 386) | |
| Wheat Gluten | ||
| Colours & Flavors | ||
| All Natural, NI, Synthetic Colors & Flavors are available | ||
Snacks | Convenience Food
Snacks | Convenience Food
| Snacks & Savories | Soups & Noodles |
|---|---|
| Acidulant & Salts | |
| Citric Acid (E 330) | Potassium Carbonate (E 501) |
| Malic Acid (E 296) | Sodium Carbonate (E 500) |
| Ascorbic Acid (Vit. C) (E 300) | Citric Acid (E 330) |
| Sodium Chloride (Salt) | Malic Acid (E 296) |
| Tartaric acid (E 334) | Sodium Chloride (Salt) |
| Potassium Chloride (E 508) | |
| Starch & Modified Starch | |
| Potato Starch | Potato Starch |
| Corn Starch | |
| Tapioca Starch | |
| Acetylated Distarch Phosphate (E 1414) | Corn Starch |
| Acetylated Starch (E 1420) | |
| Acetylated Distarch Adipate (E 1422) | |
| Hydroxypropyl Distarch Phosphate (E 1442) | Wheat Gluten |
| Sodium Octenylsuccinate (E 1450) | |
| Hydrocolloids – Thickener & Stabilisers | |
| Guar Gum (E 412) | |
| Xanthan Gum (E 415) | |
| Hydroxypropyl Methyl Cellulose (HPMC) (E 464) | |
| Preservatives | |
| Sodium Benzoate (E 211) | |
| Potassium Metabisulphite (E 224) | |
| Sweetener, Polyols, Bulking Agents and Anticaking Agents | |
| Sodium Saccharin (E 954) | |
| Aspartame (E 951) | |
| Acesulfame K (E 950) | |
| Sucralose (E 955) | |
| Flavor Enhancers and Dehydrated Vegetables | |
| Dehydrated Vegetable | |
| I + G (Disodium Inosinate and Disodium Guanylate) (E 631) | |
| MSG (Mono Sodium Glutamate) (E 621) | |
| Sodium Diacetate (E 262) | |
| HVP (Hydrolyzed Vegetable Protein) | |
| Ethyl Maltol (E 637) | |
| All Natural, Synthetic Flavors Seasoning & Flavors | |
| Colors (Natural & Synthetic) | |
| Natural Red, Natural Yellow and All Synthetic Colours | |
Flavours | Seasonings
Flavours | Seasonings
| Flavors | Seasoning |
|---|---|
| Acidulants | |
| Citric Acid (E 330) | |
| Malic Acid (E 296) | |
| Ascorbic Acid (Vit. C) (E 300) | |
| Sodium Chloride (Salt) | |
| Tartaric acid (E 334) | |
| Sodium Diacetate (E 262) | |
| Flavoring Agents | |
| Ethyl Vanillin | |
| I + G (Disodium Inosinate and Disodium Guanylate) (E 631) | |
| MSG (Mono Sodium Glutamate) (E 621) | |
| Sodium Diacetate (E 262) | |
| Triacetin (E 1518) | |
| HVP (Hydrolyzed Vegetable Protein) | |
| Ethyl Maltol (E 637) | |
| Sweetners | |
| Sodium Saccharin (E 954) | |
| Aspartame (E 951) | |
| Acesulfame K (E 950) | |
| Sucralose (E 955) | |
| Dextrose | |
| Preservatives | |
| Sodium Benzoate (E 211) | |
| Potassium Metabisulphite (E 224) | |
| Bulking Agents | |
| Propylene Glycol (PG) (E 1520) | Silica |
| Potato Starch | |
| Corn Starch | |
| Glycerine | Tapioca Starch |
| Maltodextrin | |
| Silicon Dioxide (E 551) | |
| Hydrocolloids -Gums/Thickners | |
| Guar Gum (E 412) | Acetylated Starch (E 1420) |
| Acetylated Distarch Adipate (E 1422) | |
| Xanthan Gum (E 415) | Guar Gum (E 412) |
| Xanthan Gum (E 415) | |
| Emulsifiers | |
| Mono Diglycerides (DMG) (E 471) | |
| DATEM (E 472) | |
| Soy Lecithin (E 322) | |
| Sorbitan Monostearate (SMS) (E491) | |
| Colours & Flavors | |
| Natural Red, Natural Yellow and all synthetic colours | All Natural and Nature Identical and synthetic flavors & colours |
Meat | Poultry | Sea Food
Meat | Poultry | Sea Food
Acidity Regulator |
||
|---|---|---|
| Malic Acid (E 296) | ||
| Citric Acid (E 330) | ||
| Ascorbic Acid (E 300) | ||
| Sodium Erythrobate (E 316) | ||
Phosphates- Curing Agent/Humectants/Sequestrants |
||
| Di calcium Phosphate [E 341(ii)] | ||
| Sodium Tripolyphosphate (STPP) (E 451) | ||
| Sodium Acid Pyrophosphate (SAPP) [E 450(i)] | ||
| Tetra Sodium Pyrophosphate (TSPP) [E 450(iii)] | ||
| Tri Calcium Phosphate [E 341(iii)] | ||
| Sodium Hexametaphosphate (SHMP) [E 452(i)] | ||
| Sodium Lactate (E 325) | ||
Hydrocolloids & Emulsifiers- Binding Agents & Fat Replacers |
||
| Xanthan Gum (E 415) | ||
| Sodium Alginate (E 401) | ||
| Functional Fats | ||
| Agar Agar (E 406) | ||
| Carrageenan (E 407) | ||
| Guar Gum (E 412) | ||
Preservatives |
||
| Sodium Nitrate (E 251) | ||
| Sodium Nitrite (E 250) | ||
| Benzoic Acid (E 210) | ||
| Sodium Benzoate (E 211) | ||
| Potassium Lactate (E 326) | ||
Meat Replacer & Texturizing Agents – Proteins & Fibre |
||
| Oat Fibre | ||
| Wheat Gluten | ||
| Wheat Protein | ||
| Rice Protein | ||
| Isolated Soy Protein | ||
| Soy Fibre | ||
| Textured Soy Protein | ||
| Citrus Fibre | ||
Enzymes |
||
| Transglutaminase (TG) | ||
| Papain | ||
| Bromelain | ||
| Ficin | ||
Sweetener & Bulking Agents |
||
| Maize Starch | ||
| Tapioca Starch | ||
| Potato Starch | ||
| Aspartame (E 951) | ||
| Sodium Saccharin (E 954) | ||
| Sucralose (E 955) | ||
| Acesulfame K (E 950) | ||
Flavouring Agent |
||
| Ethyl Maltol (E 637) | ||
| L-Cysteine Hydrochloride Monohydrate | ||
| DL-Alanine / L-Alanine | ||
| Di Sodium Guanylate (E 627) | ||
| Di Sodium Inosinate (E 631) | ||
| Sodium Lactate (E 325) | ||
Colours & Flavors |
||
| Natural Red, Natural Yellow and all synthetic colours & Falvors |
Nutraceuticals
Nutraceuticals
| Acidulant & Salts (FCC/IP/BP/USP Grade) | Vitamins & Probiotic | Amino Acids | Proteins & Fibers | Sweetener & Bulking Agents | Essential Oils, Natural Extracts & Colours |
|---|---|---|---|---|---|
| Citric Acid Monohydrate and Anhydrous (E330) | Vitamin A- Retinol | Caffeine | Whey Protein Concentrate | Dextrose | Curcumin 95% (E 100) |
| Sorbic Acid (E 200) | Vitamin A Palmitate | Taurine | Whey Protein Isolate | Maltodextrin | Paprika Oleoresin (10K CU to 170K CU) |
| Sodium Benzoate (E 211) | Vitamin A Acetate | Glycine (E 640) | Milk Protein Concentrate | D-Xylose | Beta Carotene [E 160a(ii)] |
| Potassium Metabisulphite (E 224) | Vitamin C -Ascorbic Acid (E 300) | Creatine Monohydrate | Oat Protein | Inulin | Lutein (E 161b) |
| Acetic Acid (E 260) | Vitamin B1 (Thiamine) | Glutamine | Guar Protein | Sucralose (E 955) | Lycopene (E 160d) |
| Malic Acid (E 296) | Vitamin B2 (Riboflavin) [E 101(i)] | L-Arginine | Soy Protein (Conc/Isolate) | Sodium Saccharin (E 954) | Anthocyanin (E 163) |
| Fumaric Acid (E 297) | Vitamin B3 (Niacinamaide) | Leucine | Pea Protein | Acesulfame K (E 950) | Annatto (E 160b) |
| Ascorbic Acid (Vit. C) (E300) | Vitamin B6 | Isoleucine | Potato Protein | Aspartame (E 951) | Piperine 95% |
| Sodium Citrate (E 331) | Vitamin B5 | Valine | Sunflower Protein | Monk Fruit Extract | Chlorogenic Acid |
| Potassium Citrate (E 332) | Vitamin B7 (Biotin) | Cysteine | Hemp Seed Protein | Erythritol ( E 968) | Rosemary Extract (E 392) |
| Calcium Citrate (E 333) | Vitamin B9- Folic Acid | Proline | Pumpkin Seed Protein | Sorbitol (E 420) | Green Tea Extract |
| Calcium Citrate Malate | Vitamin B12 -Cobalamin | BCAA (Branched Chain Amino Acids) | Almond Seed Protein | Ginger Oil & Extract | |
| Calcium Ascorbate (E 302) | Vitamin D3 | Carnitine | Flaxseed Protein | Turmeric Oil & Extract | |
| Mono/Di/Tri Sodium Phosphate (E 339) | Vitamin E (Tocopherol) (E 306) | Betaine | Wheat Protein | Capsicum Oleoresin | |
| Mono/Di/Tri Potassium Phosphate (E 340) | Vitamin K1 (Phylloquinone) | Aspartic Acid | Walnut Protein | Black Pepper Oil & Oleoresin | |
| Mono/Di/Tri Calcium Phosphate (E 341) | Inositol | Methionine | Oat Fiber | Cardamom Oil & Oleoresin | |
| Ferric Ammonium Citrate (E 381) | Beta Carotene [E 160a(ii)] | Phenylalanine | Guar Fiber | Cinnamon Oil & Oleoresin | |
| Ferric Pyro Phosphate | Lycopene (E 160d) | Gamma Aminobutyric Acid (GABA) | Fructo Oligosaccharides (FOS) | Clove Oil & Extracts | |
| Ferrous Sulphate | Omega -3 Fatty Acid | Ornithine | Wheat Fiber | Cumin Oil & Extracts | |
| Ferric Citrate | Probiotic Cultures | Alanine | Nutmeg Oil & Butter | ||
| Potassium Chloride (E 508) | Bacillus Strains | Citrulline | |||
| Sodium Chloride | Lactobacillus Strains | Cysteine | |||
| Bifidobacterium Strains | Glutamic Acid | ||||
| Saccharomyces | Histidine | ||||
| Pediococcus | Lysine | ||||
| Propionibacterium Freudenreichii | Proline | ||||
| Paecilomyces Lilacinus | Norvaline | ||||
| Trichoderma Harzianum | Serine | ||||
| Streptococcus Thermophilus | Threonine | ||||
| Theanine | |||||
| Tryptophan | |||||
| Tyrosine |