Acidulants | Minerals & Salts
Hydrocolloids | Emulsifiers | Starch & Modified Starch
Preservatives | Antioxidants & Humectants
Phosphates & Anticaking Agents | Protein &Fibers | Enzymes
Proteins | Fibers | Vitamins | Amnio Acids
Sweeteners | Polyols & Bulking Agents
Food Colours | Flavour Enhancers | Enzymes
Acids | Chlor Alkalies
Oleo Chemicals | Glycols
Bromine, Bromides | Acrylate Monomers
Solvents | Water Treatment Chemicals | Industrial Chemicals
Acidulants | Minerals & Salts
Acidulants | Minerals & Salts
Acidulants | Minerals & Salts |
---|---|
Citric Acid Monohydrate and Anhydrous (E330) | Sodium Carbonate (Soda Ash) (E 500) |
Sodium Benzoate (E 211) | Sodium Bicarbonate [E 500(ii)] |
Potassium Metabisulphite (E 224) | Potassium Carbonate(E 501) |
Acetic Acid (E 260) | Potassium Bicarbonate [E 501(ii)] |
Malic Acid (E 296) | Magnesium Carbonate (E 504) |
Fumaric Acid (E 297) | Potassium Chloride (E 508) |
Ascorbic Acid (Vit. C) (E300) | Calcium Chloride (E 509) |
Sodium Citrate (E 331) | Magnesium Chloride (E 511) |
Potassium Citrate (E 332) | Sodium Sulphate (E 514) |
Calcium Citrate (E 333) | Potassium Sulphate (E 515) |
Calcium Citrate Malate | Ammonium Sulphate (E 517) |
Calcium Ascorbate (E 302) | Magnesium Sulphate (E 518) |
Tartaric Acid (E 334) | Sodium Hydroxide (E 524) |
Potassium Hydroxide (E 525) | |
Calcium Hydroxide (Hydrated Lime) (E 526) | |
Calcium Stearate (470a) | |
Magnesium Stearate (E 572) | |
Silica | |
Alum Powder & Crystals | |
Calcium Sulphate (Gypsum Powder) (E 516) | |
Calcium Carbonate (E 170) |
Hydrocolloids | Emulsifiers | Starch & Modified Starch
Hydrocolloids | Emulsifiers | Starch & Modified Starch
Hydrocolloids | Emuslifers | Starch & Modified Starch |
---|---|---|
Xanthan Gum (E 415) | Soy Lecithin (E 322) | Maize Starch |
Guar Gum (E 412) | Glycerine Mono Sterate (GMS) | Tapioca Starch |
Pectin (E 440) | Ploysorbate 60/80 | Potato Starch |
Agar Agar (E 406) | Distilled Mono Glycerides (DMG) | Distarch Phosphate (E 1412) |
Gellan Gum (E 418) | Sodium Stearoyl Lactylate (SSL) | Acetylated Distarch Phosphate (E 1414) |
Carrageenan Gum (E407) | Poly Glycerol Ester (PGE) | Acetylated Starch (E 1420) |
Konjac Gum (E 425) | Propylene Glycol Monostearate (PGMS) | Acetylated Distarch Adipate (E 1422) |
Diacetyl Tartaric Acid Ester of Mono- and Diglycerides (DATEM) | Hydroxypropyl Di-starch Phosphate (E 1442) | |
Sodium Octenylsuccinate (E 1450) |
Preservatives | Antioxidants & Humectants
Preservatives | Antioxidants & Humectants
Preservatives | Antioxidants & Humectants |
---|---|
Sorbic Acid (E 200) | Butylated Hydroxy Toluene (BHT) (E 321) |
Potassium Sorbate (E 202) | Tertiary Butyl Hydroquinone (TBHQ) (E 319) |
Benzoic Acid (E 210) | Butylated Hydroxy Anisole (BHA) |
Sodium Benzoate (E 211) | Ascorbic Acid (Vit. C) (E 300) |
Potassium Benzoate (E 211) | Sodium Ascorbate (E 301) |
Sodium Metabisulphite (E 233) | Soy Lecithin (E 322) |
Potassium Metabisulphite (E 224) | Glycerine (E 422) |
Nisin (E 234) | Silicon Dioxide (E 551) |
Natamycin (E 235) | Propylene Glycol (E 1520) |
Sodium Acetate (E 262) | Liquid Glucose |
Calcium Propionate (E 282) | Natural Vitamin E & Phytosterol |
Mixed Tocopherol | |
d-Alpha Tocopherol | |
d-Alpha Tocopheryl Acetate | |
d-Alpha Tocopheryl Succinate | |
Vit E TPGS | |
Natural Phytosterol | |
Natural Phytosterol Ester |
Phosphates & Anticaking Agents | Protein &Fibers | Enzymes
Phosphates & Anticaking Agents | Protein &Fibers | Enzymes
Phosphates | Proteins & Fibers |
---|---|
Mono / Di / Tri Sodium Phosphate (E 339) | Whey Protein (WPC/WPI) |
Mono / Di Potassium Phosphate (E 340) | Milk Protein Concentrate |
Mono / Di / Tri Calcium Phosphate (E 341) | Casein |
Mono / Di Ammonium Phosphate (E 442) | Sodium Caseinate |
Sodium Hexametaphosphate (SHMP) [E452 (i)] | Calcium Caseinate |
Tetrasodium Pyrophosphate (TSPP) [E 450(iii)] | Vegan Protein |
Tetrapotassium Pyrophosphate (TKPP) [E 450(v)] | Oat Protein |
Sodium Acid Pyrophosphate (SAPP) [E 450(i)] | Guar Protein |
Sodium Tripolyphosphates (E 451) | Soy Protein (Conc/Isolate) |
Ferric Pyrophosphate | Pea Protein |
Ferric Polyphosphate | Potato Protein |
Sunflower Protein | |
Hemp Seed Protein | |
Pumpkin Seed Protein | |
Almond Seed Protein | |
Flaxseed Protein | |
Wheat Protein | |
Walnut Protein | |
Functional Fibre | |
Maize Gluten | |
Wheat Gluten | |
Oat Fiber | |
Guar Fiber | |
Wheat fiber | |
Fructooligosaccharides (FOS) |
Proteins | Fibers | Vitamins | Amnio Acids
Proteins | Fibers | Vitamins | Amnio Acids
Vitamins | Amino acids |
---|---|
Vitamin A- Retinol | Glycine (E 640) |
Vitamin A Palmitate | Glutamic Acid /HCl (E 620) |
Vitamin A Acetate | Caffeine |
Vitamin C -Ascorbic Acid (E 300) | Taurine |
Vitamin B1 (Thiamine) | Gamma Aminobutyric Acid (GABA) |
Vitamin B2 (Riboflavin) [E 101(i)] | L-Glutamine |
Vitamin B3 (Niacinamaide) (E 375) | L-Arginine |
Vitamin B6 (Pyridoxine) | L-Leucine |
Vitamin B5 (Pantothenic Acid) | L-Isoleucine |
Vitamin B7 (Biotin) | L-Valine |
Vitamin B9- (Folic Acid) | L-Proline |
Vitamin B12 – (Cobalamin) | Branched Chain Amino Acids (BCAA) |
Vitamin D3 (Cholecalciferol) | L-Carnitine Base/HCl |
Vitamin E (Tocopherol) (E 306) | Betaine HCl |
Vitamin K1 (Phylloquinone) | D/L-Aspartic Acid |
Vitamin AD2 Premix | L/DL-Methionine |
Inositol | L/DL-Phenylalanine |
Beta Carotene [E 160a(ii)] | Creatine Monohydrate |
Lycopene (E 160d) | L-Ornithine |
Omega -3 Fatty Acid | L-Alanine |
All Probiotic Cultures | L-Citrulline |
L-Cysteine Base/Mono/HCl | |
L-Histidine Base/HCl | |
L-Lysine Base/HCl/Acetate | |
L-Norvaline | |
L-Serine | |
L-Threonine | |
L-Theanine | |
L-Tryptophan |
Sweeteners | Polyols & Bulking Agents
Sweeteners | Polyols & Bulking Agents
Sweeteners | Polyols & Bulking Agents |
---|---|
Sucralose (E 955) | Dextrose Monohydrate/Anhydrous |
Sodium Saccharin (E 954) | Fructose |
Acesulfame K (E 950) | Lactose |
Stevia (E 960) | Erythritol (E 968) |
Neotame (E 961) | Sorbitol (E 420) |
Monk Fruit Extract | Xylitol(E 967) |
Aspartame (E 951) | Maltitol (E 965) |
Liquid Glucose | |
Invert Sugar | |
Pullulan | |
D-Xylose | |
Beta Cyclodextrin |
Food Colours | Flavour Enhancers | Enzymes
Food Colours | Flavour Enhancers | Enzymes
Flavour Enhancers and Food Colors (Synthetic and Natural) | Enzymes |
---|---|
Vanillin | Transglutaminase (TG) |
Ethyl Vanillin | Protease (E 1101) |
Mono Sodium Glutamate (MSG) (E 621) | Phytase |
Disodium Inosinate + Disodium Guanylate (I+G) (E 631) | Serratiopeptidase |
Disodium Inosinate+Disodium Guanylate (I+G) | Glucose Oxidase activities |
Sunset Yellow (E 110) | Lipase (E 1104) |
Tartrazine (E 102) | Alpha Amylase (Fungal) (E 1100) |
Ponceau 4R (E 124) | Glucooxidase |
Carmoisine (E 122) | Glucooxidase (E 1102) |
Fast Green (E 143) | Maltogenic Amylase |
Allura Red (E 129) | Phospholipase |
Erythrosine (E 127) | Xylanase |
Brilliant Blue (E 133) | Invertase (E 1103) |
Quinoline Yellow (E 104) | Lactase |
Indigo Carmine (E 132) | Cellulase and Hemicellulase |
Patent Blue V (E 131) | Pectinase & Cellulase |
Black PN (E 151) | Beta Amylase |
Titanium Dioxide (E 171) | Amyloglucosidase |
Caramel (I,II,III,IV) (E 150) | Glucose Isomerase |
Beta Carotene [E 160a(ii)] | Dextran Hydrolyzing Enzymes |
Curcumin 95% (E 100) | Papain |
Cochineal Carmine (E 120) | |
Paprika (40K CU-170 K CU) | |
Paprika (40K CU-170 K CU) | |
Natural Red | |
Natural Green | |
Natural Orange | |
Natural Blue | |
Natural Yellow |
Acids | Chlor Alkalies
Acids | Chlor Alkalies
Acids | Chloro Alkalies |
---|---|
Phosphoric Acid 85% (Food/Technical) (E 338) | Caustic Soda Flakes / Lye (E 524) |
Acetic Acid (Food/Technical) (E 260) | Potassium Carbonate [E 501(i)] |
Hydrochloric Acid (E 507) | Potassium Bicarbonate [E 501(ii)] |
Sulphuric Acid (H2SO4) (E 513) | Sodium Carbonate (Soda Ash) (E 500) |
Nitric Acid – 60% and 70% | Sodium Bicarbonate [E 500(ii)] |
Hydrofluoric Acid – 40% & 60% | Calcium Chloride (E 509) |
Formic Acid 85% and 99% (E 236) | Bleaching Powder (Calcium Hypochlorite) |
Adipic Acid (E 355) | Methylene Chloride |
Sulphamic Acid | |
Boric Acid (E 284) | |
Oxalic Acid 94% and 99% | |
Thioglycolic Acid | |
Gluconic Acid 50% (E 574) | |
Glyoxylic Acid 50% | |
Glycolic Acid | |
Fumaric Acid (E 297) | |
Etidronic Acid (HEDP 50%, 60%) |
Oleo Chemicals | Glycols
Oleo Chemicals | Glycols
Oleo Chemicals | Glycols |
---|---|
Refined Glycerine | Di Propylene Glycol |
Stearic Acid (E 570) | Polypropylene Glycol-1000, 2000 (PPG) |
Oleic Acid | Mono Ethylene Glycol (MEG) |
Lauric Acid | Di-Ethylene Glycol (DEG) |
Myristic Acid | Glycolic Acid |
Palmitic Acid | Poly Ethylene Glycols(PEG) – 200 / 400 / 600 / 1000/2000/4000 |
Caprylic Acid | Butyl Glycol (Butyl Cellosolve) |
Medium Chain Triglycerides Oil (MCT Oil) | Butyl Di Glycol (Butyl Carbitol) |
Palm KernelFatty Acid | |
Coconut Fatty Acid | |
Coconut Fatty Acid | |
Capric Acid |
Bromine, Bromides | Acrylate Monomers
Bromine, Bromides | Acrylate Monomers
Bromine & Bromine Derivatives | Acrylate Monomers |
---|---|
Liquid Bromine | Acrylic Acid |
Hydro Bromic Acid (HBR) 48% | Methacrylic Acid (MAA) |
N- Propyl Bromide | Methyl Methacrylate Monomer (MMA) |
Liquid Bromine | Methyl Acrylate (MA) |
Hexa Ethyl Methacrylate (HEMA) | |
Vinyl Acetate Monomer (VAM) | |
Butyl Acetate Monomer (BAM) |
Solvents | Water Treatment Chemicals | Industrial Chemicals
Solvents | Water Treatment Chemicals | Industrial Chemicals
Solvents | Water Treatment Chemicals | Industrial Chemicals |
---|---|---|
Acrylonitrile | Amino Trimethylene Phosphonic Acid (ATMP 50%) | Maleic Anhydride |
Acetonitrile (CAN) | 1-Hydroxy Ethylidene-1,1-Diphosphonic Acid (HEDP 50% and 60%) | Phthalic Anhydride |
Cyclohexane | Phosphonobutane -1,2,4-Tricarboxylic Acid (PBTCA 50%) | Urea (E 927b) |
Cyclohexanone | Salts of HEDP, PBTCA and ATMP | Melamine |
Di Methyl Formamide (DMF) | Ethylene Diamine Tetra Methylene Phosphonic Acid Sodium (EDTMPS) | Dicyandiamide |
Di Methyl Sulfoxide (DMSO) | Diethylene Triamine Penta (Methylene Phosphonic Acid) (DTPMPA) | Titanium Dioxide – Anatase & Rutile (E 171) |
Methylene Di Chloride | Hydroxyphosphonocarboxylic Acid (HPAA) | EDTA Acid |
Iso Propyl Acohol (IPA) | Benzotriazole (BTA) | Di/TetraSodium EDTA (E 386) |
Tetra Hydro Furan (THF) | TolyTriazole (TTA) | Pentaerythritol |
Toluene | Isothiazolinones – (MIT / CMIT) | Gum Rosin (E 445) |
Acetone | TetraKis Hydroxymethyl Phosphonium Sulphate (THPS) | Sodium Perborate (PBS) |
N- Butanol | Glutaraldehyde | Sodium Percarbonate |
Iso Butanol | Cyclohexylamine | Sodium Nitrite (E 250) |
Mix Xylene | Morpholine | Sodium Nitrate (E 251) |
Ortho Xylene | Sodium Sulphate Anhydrous (E 514) | |
Methanol | Sodium Carbonate (Soda Ash) (E 500) | |
Ethanol | Ammonium Chloride (E 510) | |
N Propanol | Hydrogen Peroxide | |
Formaldehyde (E 240) | Borax – Decahydrate / Pentahydrate (E 285) | |
Epichlorohydrin | ||
Phenol Crystals | ||
Sodium Gluconate (E 576) | ||
Acrylamide | ||
Ethyl Vinyl Acetate (EVA) | ||
Poly Vinyl Chloride (PVC) | ||
Poly Vinyl Acetate (PVA) | ||
Sodium Hydrosulphite | ||
Refined Paraffin Wax (E 905c) | ||
Bisphenol A | ||
Monoethanolamine | ||
Diethanolamine |